| Sp | Pkt | Tore | Diff | g | u | v | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 6 | 14 | 14:9 | 5 | 4 | 2 | 0 |
| 2. | FC Southampton -4 * | 6 | 12 | 16:4 | 12 | 5 | 1 | 0 |
| 3. | Cardiff City | 6 | 12 | 13:6 | 7 | 3 | 3 | 0 |
| 4. | Blackburn Rovers | 6 | 12 | 11:7 | 4 | 4 | 0 | 2 |
| 5. | Queens Park Rangers | 6 | 11 | 13:5 | 8 | 3 | 2 | 1 |
| 6. | Swansea City | 6 | 11 | 7:3 | 4 | 3 | 2 | 1 |
| 7. | Wolverhampton Wanderers | 6 | 11 | 10:7 | 3 | 3 | 2 | 1 |
| 8. | West Bromwich Albion | 6 | 11 | 9:6 | 3 | 3 | 2 | 1 |
| 9. | West Ham United | 6 | 10 | 17:8 | 9 | 3 | 1 | 2 |
| 10. | Birmingham City | 6 | 10 | 14:7 | 7 | 2 | 4 | 0 |
| 11. | FC Stoke City | 6 | 10 | 10:6 | 4 | 3 | 1 | 2 |
| 12. | FC Portsmouth | 6 | 10 | 10:10 | 0 | 3 | 1 | 2 |
| 13. | FC Watford | 6 | 10 | 8:9 | -1 | 3 | 1 | 2 |
| 14. | Charlton Athletic | 6 | 9 | 5:5 | 0 | 2 | 3 | 1 |
| 15. | FC Millwall | 6 | 8 | 11:8 | 3 | 2 | 2 | 2 |
| 16. | AFC Wrexham | 6 | 8 | 10:8 | 2 | 2 | 2 | 2 |
| 17. | Sheffield United | 6 | 8 | 8:7 | 1 | 2 | 2 | 2 |
| 18. | Norwich City | 6 | 6 | 10:10 | 0 | 2 | 0 | 4 |
| 19. | Bristol City | 6 | 6 | 3:6 | -3 | 2 | 0 | 4 |
| 20. | Bolton Wanderers | 6 | 6 | 7:12 | -5 | 2 | 0 | 4 |
| 21. | Lincoln City | 6 | 5 | 7:13 | -6 | 1 | 2 | 3 |
| 22. | FC Burnley | 6 | 4 | 8:10 | -2 | 0 | 4 | 2 |
| 23. | Preston North End | 6 | 4 | 5:10 | -5 | 1 | 1 | 4 |
| 24. | Derby County | 6 | 2 | 4:10 | -6 | 0 | 2 | 4 |
*) Die markierten Werte stellen Startpunkte dar, die bereits in den Gesamtpunkten der Tabelle Berücksichtigung gefunden haben (jedoch nicht in den Punkten der Heim- oder Auswärtstabelle)